Physics: Difference between revisions
From ASSS Wiki
Jump to navigationJump to search
added bounce factor, ss tick, x per tick formulas. |
Mine GO BOOM (talk | contribs) m Style Changes, sorted |
||
| Line 1: | Line 1: | ||
[[SubSpace]] works on its own special unit scales. This is a collection of observed units and other special physics that SubSpace uses. | |||
---- | ---- | ||
''' | '''BounceFactor''': SpeedAfter = SpeedBefore * (16 / BounceFactor) | ||
''' | '''Rotation''': 90° rotation in 1/100th of a second, ''ie: Set rotation to 400, can do a full rotation of 360° in one second.'' | ||
: In packets, rotation of a player's ship is a number 0-39... where 0 is straight up and proceeding clockwise. This corresponds to which of the 40 degree graphics to display. | |||
: degrees per tick = rotation_setting / 1000 | |||
'''Speed''': pixels traveled in 10 seconds. | |||
: pixels per tick = speed_setting / 1000 | |||
''' | '''Tick''': 1/100th of a second, ''i.e. 0.01s or 10ms.'' | ||
Revision as of 14:34, 24 March 2005
SubSpace works on its own special unit scales. This is a collection of observed units and other special physics that SubSpace uses.
BounceFactor: SpeedAfter = SpeedBefore * (16 / BounceFactor)
Rotation: 90° rotation in 1/100th of a second, ie: Set rotation to 400, can do a full rotation of 360° in one second.
- In packets, rotation of a player's ship is a number 0-39... where 0 is straight up and proceeding clockwise. This corresponds to which of the 40 degree graphics to display.
- degrees per tick = rotation_setting / 1000
Speed: pixels traveled in 10 seconds.
- pixels per tick = speed_setting / 1000
Tick: 1/100th of a second, i.e. 0.01s or 10ms.