Difference between revisions of "Python"
Mine GO BOOM (talk | contribs) (Initial Learning Python links, will expand later) |
m (added to category 'Guides') |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Quick links to learning python. Source: [http://forums.somethingawful.com/showthread.php?s=&postid=305459780#post305459780 SA Thread] | Quick links to learning python. Source: [http://forums.somethingawful.com/showthread.php?s=&postid=305459780#post305459780 SA Thread] | ||
− | + | == The Language == | |
[http://p-nand-q.com/python/stupid_lambda_tricks.html Some really neat things to check-out regarding lamdas] | [http://p-nand-q.com/python/stupid_lambda_tricks.html Some really neat things to check-out regarding lamdas] | ||
Line 11: | Line 11: | ||
[http://projects.edgewall.com/python-sidebar/ If you're a FireFox/Mozilla guy like I am, you'll certainly appreciate this awesome Python Sidebar!] | [http://projects.edgewall.com/python-sidebar/ If you're a FireFox/Mozilla guy like I am, you'll certainly appreciate this awesome Python Sidebar!] | ||
− | + | == Python with ASSS == | |
+ | |||
+ | [[Writing Modules In Python]] | ||
+ | |||
+ | == Optimization == | ||
[http://orca.mojam.com/~skip/python/fastpython.html Python Performance Tips] | [http://orca.mojam.com/~skip/python/fastpython.html Python Performance Tips] | ||
Line 19: | Line 23: | ||
Both of these are GREAT reads. | Both of these are GREAT reads. | ||
− | Debugging/profiling | + | == Debugging/profiling == |
Python has two very slick tools to instigate a better debug routine. First, allow me to introduce you to [http://docs.python.org/lib/module-pdb.html PDB] | Python has two very slick tools to instigate a better debug routine. First, allow me to introduce you to [http://docs.python.org/lib/module-pdb.html PDB] | ||
Line 29: | Line 33: | ||
Lastly, you should really take a look at Python's Unicode facilities -- Data encoding is a big thing these days. [http://www.reportlab.com/i18n/python_unicode_tutorial.html Here is a link on that]. | Lastly, you should really take a look at Python's Unicode facilities -- Data encoding is a big thing these days. [http://www.reportlab.com/i18n/python_unicode_tutorial.html Here is a link on that]. | ||
− | + | == External Links == | |
+ | |||
+ | *[http://www.yukoncollege.yk.ca/~ttopper/COMP118/rCheatSheet.html Python Cheat Sheet] | ||
+ | *[http://diveintopython.org/ Dive into Python] | ||
+ | *[http://www.ibiblio.org/obp/thinkCSpy/ How to Think Like a Computer Scientist: Learning with Python] | ||
− | [ | + | [[Category: Guides]] |
− | [ | ||
− |
Latest revision as of 19:17, 29 September 2007
Quick links to learning python. Source: SA Thread
The Language
Some really neat things to check-out regarding lamdas
If you were to have only one Python quick reference, this would have to be it!
Some very awesome Python HOWTOs from a guy named Andrew Kuchling
If you're a FireFox/Mozilla guy like I am, you'll certainly appreciate this awesome Python Sidebar!
Python with ASSS
Optimization
Both of these are GREAT reads.
Debugging/profiling
Python has two very slick tools to instigate a better debug routine. First, allow me to introduce you to PDB
- The module pdb defines an interactive source code debugger for Python programs. It supports setting (conditional) breakpoints and single stepping at the source line level, inspection of stack frames, source code listing, and evaluation of arbitrary Python code in the context of any stack frame. It also supports post-mortem debugging and can be called under program control.
Also, you should get acquainted with the Python Profiler. This guy will help you find exactly what is choking your application -- between the debugger and profiler, I think you could almost tackle anything.
Lastly, you should really take a look at Python's Unicode facilities -- Data encoding is a big thing these days. Here is a link on that.