Difference between revisions of "Cost Settings"
From ASSS Wiki
(mild improvement imo) |
m (wikilink!) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [Cost] These settings determine how a player buys items in an arena. These values are subtracted from the player's points when he/she buys the item. | + | '''[Cost]'''<br> |
| + | These settings determine how a player buys items in an arena (using the buy [[commands|command]]). These values are subtracted from the player's points when he/she buys the item. | ||
| − | + | === PurchaseAnytime === | |
| + | ''Datatype:'' Boolean (1=yes,0=no) | ||
| − | + | Whether a player can buy the following items all the time or only while in safe. | |
| − | + | ||
| − | Recharge | + | |
| − | Energy | + | === Items === |
| − | Rotation | + | Each cost key represents an item a player can buy. The value is in points, with a range from -32768 to 32767. |
| − | Stealth | + | |
| − | Cloak | + | *Recharge |
| − | XRadar | + | *Energy |
| − | Gun | + | *Rotation |
| − | Bomb | + | *Stealth |
| − | Bounce | + | *Cloak |
| − | Thrust | + | *XRadar |
| − | Speed | + | *Gun |
| − | MultiFire | + | *Bomb |
| − | Prox | + | *Bounce |
| − | Super | + | *Thrust |
| − | Shield | + | *Speed |
| − | Shrap | + | *MultiFire |
| − | AntiWarp | + | *Prox |
| − | Repel | + | *Super |
| − | Burst | + | *Shield |
| − | Decoy | + | *Shrap |
| − | Thor | + | *AntiWarp |
| − | Brick | + | *Repel |
| − | Rocket | + | *Burst |
| − | Portal | + | *Decoy |
| + | *Thor | ||
| + | *Brick | ||
| + | *Rocket | ||
| + | *Portal | ||
[[Category: Settings]] | [[Category: Settings]] | ||
Latest revision as of 08:40, 17 June 2005
[Cost]
These settings determine how a player buys items in an arena (using the buy command). These values are subtracted from the player's points when he/she buys the item.
PurchaseAnytime
Datatype: Boolean (1=yes,0=no)
Whether a player can buy the following items all the time or only while in safe.
Items
Each cost key represents an item a player can buy. The value is in points, with a range from -32768 to 32767.
- Recharge
- Energy
- Rotation
- Stealth
- Cloak
- XRadar
- Gun
- Bomb
- Bounce
- Thrust
- Speed
- MultiFire
- Prox
- Super
- Shield
- Shrap
- AntiWarp
- Repel
- Burst
- Decoy
- Thor
- Brick
- Rocket
- Portal