Difference between revisions of "Continuum Level / Ini Tool"
From ASSS Wiki
m (new title redirect) |
(rv & update, see Talk:Continuum Level / Lvz Tool) |
||
Line 1: | Line 1: | ||
− | + | Continuum Level / Ini Tool, or CLIT, is an open source [[map]] / [[LVZ|lvz]] / [[ASSS Region|region]] / [[Extended LVL|elvl]] data editor written in Java by [[User:2dragons|2dragons]] and [[User:BaK|Bak]]. It can be used to edit a map's tiles, as well as visually place LVZ-included images on your map, without manually editing <tt>.ini</tt> files. You can also visually display regions as well as save your name into the map as the creator. CLIT saves maps as [[Extended LVL|Extended LVL Files]]. | |
+ | |||
+ | BaK has since started a new project — [[ContinuumLT]]. | ||
+ | |||
+ | == Download == | ||
+ | *[http://rshl.org/CLIT/ CLIT Homepage]. | ||
+ | *[http://editor.minegoboom.com/ Mirror]. | ||
+ | |||
+ | [[Category:Map]] | ||
+ | [[Category:Utilities]] |
Revision as of 05:47, 29 June 2006
Continuum Level / Ini Tool, or CLIT, is an open source map / lvz / region / elvl data editor written in Java by 2dragons and Bak. It can be used to edit a map's tiles, as well as visually place LVZ-included images on your map, without manually editing .ini files. You can also visually display regions as well as save your name into the map as the creator. CLIT saves maps as Extended LVL Files.
BaK has since started a new project — ContinuumLT.