Prize: Difference between revisions
From ASSS Wiki
Jump to navigationJump to search
I88gerbils (talk | contribs) No edit summary |
blanked settings, added info |
||
| Line 1: | Line 1: | ||
[[ | A '''Prize''' is an upgrade to a ship in [[SubSpace]] which can either be picked up in a Green (a floating prize box), bought, or randomly given at spawn. | ||
Each prize has an identifiying number, with the negative taking away the prize. Here they are: | |||
*1 = Recharge | |||
*2 = Energy | |||
*3 = Rotation | |||
*4 = Stealth | |||
*5 = Cloak | |||
*6 = XRadar | |||
*7 = Warp | |||
*8 = Guns | |||
*9 = Bombs | |||
*10 = Bouncing Bullets | |||
*11 = Thruster | |||
*12 = Top Speed | |||
*13 = Full Charge | |||
*14 = Engine Shutdown | |||
*15 = MultiFire | |||
*16 = Proximity | |||
*17 = Super! | |||
*18 = Shields | |||
*19 = Shrapnel | |||
*20 = AntiWarp | |||
*21 = Repel | |||
*22 = Burst | |||
*23 = Decoy | |||
*24 = Thor | |||
*25 = Multi | |||
*26 = Brick | |||
*27 = Rocket | |||
*28 = Warp Point | |||
Revision as of 03:54, 5 March 2005
A Prize is an upgrade to a ship in SubSpace which can either be picked up in a Green (a floating prize box), bought, or randomly given at spawn.
Each prize has an identifiying number, with the negative taking away the prize. Here they are:
- 1 = Recharge
- 2 = Energy
- 3 = Rotation
- 4 = Stealth
- 5 = Cloak
- 6 = XRadar
- 7 = Warp
- 8 = Guns
- 9 = Bombs
- 10 = Bouncing Bullets
- 11 = Thruster
- 12 = Top Speed
- 13 = Full Charge
- 14 = Engine Shutdown
- 15 = MultiFire
- 16 = Proximity
- 17 = Super!
- 18 = Shields
- 19 = Shrapnel
- 20 = AntiWarp
- 21 = Repel
- 22 = Burst
- 23 = Decoy
- 24 = Thor
- 25 = Multi
- 26 = Brick
- 27 = Rocket
- 28 = Warp Point