Difference between revisions of "Prizeweight Settings"
(info & new format) |
|||
Line 1: | Line 1: | ||
+ | [Prizeweight] These settings determine the random green prize weighting. A higher number means a greater chance of a green containing the prize, a lower a lesser chance. '''Warning:''' If you set these all to 0, subgame will crash when it tries to generate a prize. | ||
+ | |||
=== Recharge === | === Recharge === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | |||
+ | Full Charge prize. ('''Full charge''', not recharge.) | ||
=== QuickCharge === | === QuickCharge === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Recharge prize. | ||
=== Energy === | === Energy === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Energy Upgrade prize. | ||
=== Rotation === | === Rotation === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Rotation prize. | ||
=== Stealth === | === Stealth === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Stealth prize. | ||
=== Cloak === | === Cloak === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Cloak prize. | ||
=== AntiWarp === | === AntiWarp === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | AntiWarp prize. | ||
=== XRadar === | === XRadar === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | XRadar prize. | ||
=== Warp === | === Warp === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Warp prize. | ||
=== Gun === | === Gun === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Gun Upgrade prize. | ||
=== Bomb === | === Bomb === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Bomb Upgrade prize. | ||
=== BouncingBullets === | === BouncingBullets === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Bouncing Bullets prize. | ||
=== Thruster === | === Thruster === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Thruster prize. | ||
=== TopSpeed === | === TopSpeed === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Speed prize. | ||
=== MultiFire === | === MultiFire === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | MultiFire prize. | ||
=== Proximity === | === Proximity === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Proximity Bomb prize. | ||
=== Glue === | === Glue === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Engine Shutdown prize. | ||
=== AllWeapons === | === AllWeapons === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Super! prize. | ||
=== Shields === | === Shields === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Shields prize. | ||
=== Shrapnel === | === Shrapnel === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Shrapnel Upgrade prize. | ||
=== Repel === | === Repel === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Repel prize. | ||
=== Burst === | === Burst === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Burst prize. | ||
=== Decoy === | === Decoy === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Decoy prize. | ||
=== Thor === | === Thor === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Thor prize. | ||
=== Portal === | === Portal === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Portal prize. | ||
=== Brick === | === Brick === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Brick prize. | ||
=== Rocket === | === Rocket === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | Rocket prize. | ||
=== MultiPrize === | === MultiPrize === | ||
− | + | ''Datatype:'' Byte (0 to 255) | |
+ | |||
+ | Multi-prize. | ||
[[Category: Settings]] | [[Category: Settings]] |
Latest revision as of 23:19, 25 February 2005
[Prizeweight] These settings determine the random green prize weighting. A higher number means a greater chance of a green containing the prize, a lower a lesser chance. Warning: If you set these all to 0, subgame will crash when it tries to generate a prize.
Contents
Recharge
Datatype: Byte (0 to 255)
Full Charge prize. (Full charge, not recharge.)
QuickCharge
Datatype: Byte (0 to 255)
Recharge prize.
Energy
Datatype: Byte (0 to 255)
Energy Upgrade prize.
Rotation
Datatype: Byte (0 to 255)
Rotation prize.
Stealth
Datatype: Byte (0 to 255)
Stealth prize.
Cloak
Datatype: Byte (0 to 255)
Cloak prize.
AntiWarp
Datatype: Byte (0 to 255)
AntiWarp prize.
XRadar
Datatype: Byte (0 to 255)
XRadar prize.
Warp
Datatype: Byte (0 to 255)
Warp prize.
Gun
Datatype: Byte (0 to 255)
Gun Upgrade prize.
Bomb
Datatype: Byte (0 to 255)
Bomb Upgrade prize.
BouncingBullets
Datatype: Byte (0 to 255)
Bouncing Bullets prize.
Thruster
Datatype: Byte (0 to 255)
Thruster prize.
TopSpeed
Datatype: Byte (0 to 255)
Speed prize.
MultiFire
Datatype: Byte (0 to 255)
MultiFire prize.
Proximity
Datatype: Byte (0 to 255)
Proximity Bomb prize.
Glue
Datatype: Byte (0 to 255)
Engine Shutdown prize.
AllWeapons
Datatype: Byte (0 to 255)
Super! prize.
Shields
Datatype: Byte (0 to 255)
Shields prize.
Shrapnel
Datatype: Byte (0 to 255)
Shrapnel Upgrade prize.
Repel
Datatype: Byte (0 to 255)
Repel prize.
Burst
Datatype: Byte (0 to 255)
Burst prize.
Decoy
Datatype: Byte (0 to 255)
Decoy prize.
Thor
Datatype: Byte (0 to 255)
Thor prize.
Portal
Datatype: Byte (0 to 255)
Portal prize.
Brick
Datatype: Byte (0 to 255)
Brick prize.
Rocket
Datatype: Byte (0 to 255)
Rocket prize.
MultiPrize
Datatype: Byte (0 to 255)
Multi-prize.