Difference between revisions of "Kill Settings"
m (Pasted flag settings here on accident.) |
|||
Line 1: | Line 1: | ||
− | === | + | === MaxBonus === |
− | + | Let's ignore these for now. Or let's not. :) This is if you have flags, can add more points per a kill. Founded by MGB | |
− | === | + | === MaxPenalty === |
− | + | Let's ignore these for now. Or let's not. :) This is if you have flags, can take away points per a kill. Founded by MGB | |
− | === | + | === RewardBase === |
− | + | Let's ignore these for now. Or let's not. :) This is shown added to a person's bty, but isn't added from points for a kill. Founded by MGB | |
− | |||
− | |||
− | === | + | === BountyIncreaseForKill === |
− | + | Number of points added to players bounty each time he kills an opponent. | |
− | |||
− | |||
− | === | + | === EnterDelay === |
− | + | How long after a player dies before he can re-enter the game. | |
− | === | + | === KillPointsPerFlag === |
− | + | Number of bonus points given to a player based on the number of flags his team has (as is done in Turf zone now) | |
− | === | + | === KillPointsMinimumBounty === |
− | + | Bounty of target must be over this value to get any KillPointsPerFlag bonus points. | |
− | === | + | === DebtKills === |
− | + | Number of kills a player must get after dying or resetting-ship before he starts getting points for kills. (0 = Normal) | |
− | === | + | === NoRewardKillDelay === |
− | + | If you kill the same guy twice within this amount of time, you get no points for the second kill. (in hundredths of a second) | |
− | === | + | === BountyRewardPercent === |
− | + | Percentage of your own bounty added to your reward when you kill somebody else. | |
− | |||
− | |||
− | === | + | === FixedKillReward === |
− | + | Fixed number of points given for any kill (regardless of bounty) (-1 = use bounty as always) | |
− | === | + | === JackpotBountyPercent === |
− | + | Percentage of kill value added to Jackpot 0=No Jackpot Game 1000=100% 2000=200% | |
− | === | + | <h2>King</h2> |
− | + | === DeathCount === | |
+ | Number of deaths a player is allowed until his crown is removed | ||
− | === | + | === ExpireTime === |
− | + | Initial time given to each player at beginning of 'King of the Hill' round | |
− | === | + | === RewardFactor === |
− | + | Number of points given to winner of 'King of the Hill' round (uses FlagReward formula) | |
− | === | + | === NonCrownAdjustTime === |
− | + | Amount of time added for killing a player without a crown | |
− | |||
− | |||
− | === | + | === NonCrownMinimumBounty === |
− | + | Minimum amount of bounty a player must have in order to receive the extra time. | |
− | === | + | === CrownRecoverKills === |
− | + | Number of crown kills a non-crown player must get in order to get their crown back. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Number of | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Settings]] | [[Category: Settings]] |
Revision as of 11:38, 16 January 2005
Contents
MaxBonus
Let's ignore these for now. Or let's not. :) This is if you have flags, can add more points per a kill. Founded by MGB
MaxPenalty
Let's ignore these for now. Or let's not. :) This is if you have flags, can take away points per a kill. Founded by MGB
RewardBase
Let's ignore these for now. Or let's not. :) This is shown added to a person's bty, but isn't added from points for a kill. Founded by MGB
BountyIncreaseForKill
Number of points added to players bounty each time he kills an opponent.
EnterDelay
How long after a player dies before he can re-enter the game.
KillPointsPerFlag
Number of bonus points given to a player based on the number of flags his team has (as is done in Turf zone now)
KillPointsMinimumBounty
Bounty of target must be over this value to get any KillPointsPerFlag bonus points.
DebtKills
Number of kills a player must get after dying or resetting-ship before he starts getting points for kills. (0 = Normal)
NoRewardKillDelay
If you kill the same guy twice within this amount of time, you get no points for the second kill. (in hundredths of a second)
BountyRewardPercent
Percentage of your own bounty added to your reward when you kill somebody else.
FixedKillReward
Fixed number of points given for any kill (regardless of bounty) (-1 = use bounty as always)
JackpotBountyPercent
Percentage of kill value added to Jackpot 0=No Jackpot Game 1000=100% 2000=200%
King
DeathCount
Number of deaths a player is allowed until his crown is removed
ExpireTime
Initial time given to each player at beginning of 'King of the Hill' round
RewardFactor
Number of points given to winner of 'King of the Hill' round (uses FlagReward formula)
NonCrownAdjustTime
Amount of time added for killing a player without a crown
NonCrownMinimumBounty
Minimum amount of bounty a player must have in order to receive the extra time.
CrownRecoverKills
Number of crown kills a non-crown player must get in order to get their crown back.