Prize: Difference between revisions
From ASSS Wiki
Jump to navigationJump to search
m marked warp super and shields as having no effect if prized 'negatively' |
m category |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Each prize has an identifiying number, with the negative taking away the prize. Here they are: | Each prize has an identifiying number, with the negative taking away the prize. Here they are: | ||
# Recharge | |||
# Energy | |||
# Rotation | |||
# Stealth | |||
# Cloak | |||
# XRadar | |||
# Warp (negative does nothing) | |||
# Guns | |||
# Bombs | |||
# Bouncing Bullets | |||
# Thruster | |||
# Top Speed | |||
# Full Charge (-13 is Energy Depleted) | |||
# Engine Shutdown (-14 is Severe Shutdown, lasts longer) | |||
# MultiFire | |||
# Proximity | |||
# Super! (negative does nothing) | |||
# Shields (negative does nothing) | |||
# Shrapnel | |||
# AntiWarp | |||
# Repel | |||
# Burst | |||
# Decoy | |||
# Thor | |||
# Multi | |||
# Brick | |||
# Rocket | |||
# Portal | |||
[[Category:Definitions]] | |||
Latest revision as of 23:24, 14 May 2005
A Prize is an upgrade to a ship in SubSpace which can either be picked up in a Green (a floating prize box), bought, or randomly given at spawn.
Each prize has an identifiying number, with the negative taking away the prize. Here they are:
- Recharge
- Energy
- Rotation
- Stealth
- Cloak
- XRadar
- Warp (negative does nothing)
- Guns
- Bombs
- Bouncing Bullets
- Thruster
- Top Speed
- Full Charge (-13 is Energy Depleted)
- Engine Shutdown (-14 is Severe Shutdown, lasts longer)
- MultiFire
- Proximity
- Super! (negative does nothing)
- Shields (negative does nothing)
- Shrapnel
- AntiWarp
- Repel
- Burst
- Decoy
- Thor
- Multi
- Brick
- Rocket
- Portal