Difference between revisions of "Talk:UDP Billing Protocol"

From ASSS Wiki
Jump to: navigation, search
(started documenting udp billing)
(No difference)

Revision as of 14:31, 18 October 2007


Zone to Billing
---------------




Billing to Zone
---------------


Login_Params

	PRMEANING_ENTER,	// Implemented
	PRMEANING_ASK,		// Implemented
	PRMEANING_BADPW,	// Implemented
	PRMEANING_IPBLOCK,	// Implemented
	PRMEANING_NONEW,	// Implemented
	PRMEANING_BADNAME,	// Implemented
	PRMEANING_REGFORM,	// Implemented
	PRMEANING_BUSY,		// Implemented
	PRMEANING_DEMO		// Unused


Kick_Reasons
	KICK_SYSTEM,		// Other reason
	KICK_FLOOD,			// Player command-flooded
	KICK_BAN			// Player was banned (Or BanID..)



Player Response 0x01
offset	size	comment
0	1	0x01
1	1	Login_Params (see top)
2	4	PlayerId
6	24	PlayerName
30	24	Squad Name
54	96	Banner
150	4	Total Seconds
154	2	Year
156	2	Month
158	2	Day
160	2	Hour
162	2	Minute
164	2	Secound
166	4	Extra 1
170	4	ScoreID
174	4	Extra 2
178	2	Wins
180	2	Losses
182	2	GoalCount
184	4	Points
188	4	Event Points


Player Private Chat (aka pm) 0x03
offset	size	comment
0	1	0x03
1	4	Source Server ID
5	1	0x02
6	1	Sound
7	varies	Message Terminated with \0


Zone Recycle 0x04
offset	size	comment
0	1	0x04
1	1	0x00
2	4	0x00000001
6	4	0x00000002

Kick Player 0x08
offset	size	comment
0	1	0x08
1	4	Connection Id
5	4	Kick_Reasons (see top)

Command Message 0x09  (?blogin etc)
offset	size	comment
0	1	0x09
1	4	ConnectionId
5	varies  Message Terminated with \0

Chat Message 0x0A
offset	size	comment
0	1	0x0A
1	4	ConnectionId
5	1	Channel
6	varies	Message Terminated with \0

ScoreReset 0x31
offset	size	comment
0	1	0x31
1	4	ScoreId
5	4	-ScoreId


This is far from complete i've use asss3's src and some of ssbilling2's src.  maybe someone will find is useful one day