Difference between revisions of "Territory Settings"
From ASSS Wiki
(new format & desc) |
|||
| Line 1: | Line 1: | ||
| − | + | [Territory] These settings determine subgame's treatment of a turf game. | |
| − | |||
| + | === RewardDelay === | ||
| + | ''Datatype:'' Hundredths of seconds. | ||
| − | = | + | Time interval between each territory reward. ''Special value:'' 0 = no territory reward. |
| − | |||
| − | === | + | === RewardBaseFlags === |
| − | + | ''Datatype:'' Count. | |
| + | Minimum number of flags required to receive the territory reward. | ||
| − | === RewardPoints === | + | |
| − | + | === RewardMinimumPlayers === | |
| + | ''Datatype:'' Count. | ||
| + | |||
| + | Minimum number of players in game required to receive the territory reward. | ||
| + | |||
| + | |||
| + | === RewardPoints === | ||
| + | ''Datatype:'' Points. | ||
| + | |||
| + | Points given out to the players at end of each time interval (formula is complicated). | ||
[[Category: Settings]] | [[Category: Settings]] | ||
Revision as of 21:41, 1 March 2005
[Territory] These settings determine subgame's treatment of a turf game.
RewardDelay
Datatype: Hundredths of seconds.
Time interval between each territory reward. Special value: 0 = no territory reward.
RewardBaseFlags
Datatype: Count.
Minimum number of flags required to receive the territory reward.
RewardMinimumPlayers
Datatype: Count.
Minimum number of players in game required to receive the territory reward.
RewardPoints
Datatype: Points.
Points given out to the players at end of each time interval (formula is complicated).